Weekend Box Office Results November 13-15, 2009
![]() 2012 ran away with the prize this weekend taking in over $65 million! Only one other movie was relatively close. Click here to see last weekend’s box office results. |
| Movie | Weekend Gross | Total Gross | Week |
| (1) 2012 | $65,237,614 | $65,237,614 | 1 |
| (2) Disney’s A Christmas Carol | $22,308,913 | $63,272,757 | 2 |
| (3) Precious | $5,874,628 | $8,699,180 | 2 |
| (4) The Men Who Stare at Goats | $5,861,753 | $23,038,050 | 2 |
| (5) This Is It | $5,078,920 | $67,190,296 | 3 |
| (6) The Fourth Kind | $4,605,365 | $20,449,660 | 2 |
| (7) Couples Retreat | $4,164,940 | $102,045,330 | 6 |
| (8) Paranormal Activity | $4,043,417 | $103,690,184 | 8 |
| (9) Law Abiding Citizen | $3,796,327 | $67,190,452 | 5 |
| (10) The Box | $3,158,368 | $13,179,622 | 2 |
You can also click here to see past box office results.
Comments: 1 Comment

Not gonna lie, I’m not looking forward to Disney’s A Christmas Carol. It looks very sub-par, which is disappointing since the story is a classic. I could be wrong, but I expect it to bomb.