Weekend Box Office Results December 11-13

box office resultsDisney is back on top. With their traditional and tested formula of hand-drawn animation, The Princess and the Frog topped the box office this week with over $24 million. Not quite what you’d hope for with a nation-wide release, but it will have to do. See what other movies made the top ten in last weekend in the box office:


Movie Weekend Gross Total Gross Week
(1) The Princess and the Frog $24,208,916 $27,088,786 3
(2) The Blind Side $15,055,258 $149,816,797 4
(3) Invictus $8,611,147 $8,611,147 1
(4) The Twilight Saga: New Moon $7,960,394 $267,320,977 4
(5) Disney’s A Christmas Carol $6,833,190 $124,426,097 6
(6) Brothers $5,014,426 $17,416,217 2
(7) Old Dogs $4,409,772 $39,996,273 3
(8) 2012 $4,351,565 $155,288,405 5
(9) Armored $3,504,374 $11,750,895 2
(10) Ninja Assassin $2,707,470 $34,304,761 3

Click here if you want to see past weekend box office results.

Share and Enjoy:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Reddit
  • Technorati
  • Twitter
Rate This!:

That Show SucksBearableAveragePretty Darn GoodThat Show Rocks (No Ratings Yet)
Loading ... Loading ...

Comments: Leave a Comment

Leave a Reply