Weekend Box Office Results December 4-6, 2009
![]() It was a relatively mild weekend at the box office. However, I lied and ventured out to see The Blind Side, which happened to surpass New Moon (Hallelujah!) in weekend gross income. Click here to see the weekend box office results: |
| Movie | Weekend Gross | Total Gross | Week |
| (1) The Blind Side | $20,043,181 | $128,867,559 | 3 |
| (2) The Twilight Saga: New Moon | $15,427,628 | $255,363,052 | 3 |
| (3) Brothers | $9,527,848 | $9,527,848 | 1 |
| (4) Disney’s A Christmas Carol | $7,763,244 | $115,249,331 | 5 |
| (5) Old Dogs | $6,892,265 | $33,924,385 | 2 |
| (6) 2012 | $6,771,665 | $148,958,486 | 4 |
| (7) Armored | $6,511,128 | $6,511,128 | 1 |
| (8) Ninja Assassin | $5,061,499 | $29,821,996 | 2 |
| (9) Planet 51 | $4,386,873 | $34,052,876 | 3 |
| (10) Everybody’s Fine | $3,852,068 | $3,852,068 | 1 |
Click here if you want to see old box office results.
Comments: Leave a Comment
