Weekend Box Office Results January 8-10
As you might expect, Avatar topped the list again this week. Thank goodness New Moon has finally left the chart, it’s about time. Click here to see the top 10 box office results: |
| Movie | Weekend Gross | Total Gross | Week |
| (1) Avatar | $50,306,217 | $430,846,514 | 4 |
| (2) Sherlock Homes | $16,585,327 | $165,153,093 | 3 |
| (3) Alvin and the Chipmunks: The Squeakuel | $16,566,489 | $178,451,165 | 3 |
| (4) Daybreakers | $15,146,692 | $15,146,692 | 1 |
| (5) It’s Complicated | $11,007,875 | $76,370,540 | 3 |
| (6) Leap Year | $9,202,815 | $9,202,815 | 1 |
| (7) The Blind Side | $7,531,467 | $218,978,376 | 8 |
| (8) Up In the Air | $7,159,294 | $54,800,688 | 6 |
| (9) Youth in Revolt | $6,888,334 | $6,888,334 | 1 |
| (10) The Princess and the Frog | $4,651,156 | $92,546,727 | 7 |
Click here if you want to see past box office numbers.
Comments: Leave a Comment
As you might expect,