Weekend Box Office Results July 1-3, 2011
Transformers: Dark of the Moon set a new record for best 4th of July holiday with $97.4 million. We’ll have to wait and see if Green Lantern will even break even as some sources say it really cost closer to $300 million when taking into account the cost of advertising.
| Movie | Weekend Gross | Total Gross | Budget | Week |
| (NR) Transformers: Dark of the Moon | $97,500,000 | $162,225,000 | $195,000,000 | 1 |
| (1) Cars 2 | $26,170,000 | $117,101,000 | $200,000,000 | 2 |
| (2) Bad Teacher | $14,500,000 | $59,945,000 | $20,000,000 | 2 |
| (NR) Larry Crowne | $13,111,000 | $13,111,000 | $30,000,000 | 1 |
| (4) Super 8 | $7,820,000 | $108,356,000 | $50,000,000 | 4 |
| (NR) Monte Carlo | $7,425,000 | $7,425,000 | $20,000,000 | 1 |
| (3) Green Lantern | $6,520,000 | $102,212,000 | $200,000,000 | 3 |
| (5) Mr. Popper’s Penguins | $5,450,000 | $50,475,000 | $55,000,000 | 3 |
| (8) Bridesmaids | $3,653,000 | $153,027,000 | $32,500,000 | 8 |
| (11) Midnight In Paris | $3,566,000 | $33,766,000 | $30,000,000 | 7 |
( ) Last Weeks Ranking
Click here if you want to see past box office numbers.
Comments: Leave a Comment